<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; billboard</title>
	<atom:link href="http://1079ishot.com/tags/billboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Wed, 19 Jun 2013 08:03:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Flo Rida Secures Third No. 1 Hit with &#039;Whistle&#039; On the Billboard Hot 100</title>
		<link>http://1079ishot.com/flo-rida-third-no-1-hit-whistle-billboard-hot-100/</link>
		<comments>http://1079ishot.com/flo-rida-third-no-1-hit-whistle-billboard-hot-100/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:26:54 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Flo Rida]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=167131</guid>
		<description><![CDATA[Flo Rida‘s dance-pop hit ‘Whistle’ is the No. 1 song on the Billboard Hot 100 chart this week. The Miami rapper dethroned Carly Rae Jepsen‘s nine-week reign at the top with her summertime jam ‘Call Me Maybe.’ This is Flo’s third No. 1 hit of his career following his 2008 club anthem ‘Low’ (Featuring T-Pain) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/flo-rida/">Flo Rida</a>‘s dance-pop hit ‘Whistle’ is the No. 1 song on the Billboard Hot 100 chart this week. The Miami rapper dethroned <a href="http://popcrush.com/tags/carly-rae-jepsen/">Carly Rae Jepsen</a>‘s nine-week reign at the top with her summertime jam ‘Call Me Maybe.’</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/flo-rida-third-no-1-hit-whistle-billboard-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/08/Flo-Rida_DavidMcNew.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
		<item>
		<title>Lil Wayne Achieves 100th Hit on the Billboard R&amp;B/Hip-Hop Songs Chart</title>
		<link>http://1079ishot.com/lil-wayne-100th-hit-billboard-rbhip-hop-songschart/</link>
		<comments>http://1079ishot.com/lil-wayne-100th-hit-billboard-rbhip-hop-songschart/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 21:31:28 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[french montana]]></category>
		<category><![CDATA[lil wayne]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=151284</guid>
		<description><![CDATA[Now here’s something Lil Wayne can thrust his pelvis to — the rapper’s cameo on French Montana’s single ‘Pop That’ help earn him his 100th hit on the Billboard Hot R&#38;B/Hip-Hop Songs chart. The song, which also features Rick Ross and Drake, debuted this week at No. 57 on the tally. The Young Money honcho [...]]]></description>
			<content:encoded><![CDATA[<p>Now here’s something <a href="http://popcrush.com/tags/lil-wayne/">Lil Wayne</a> can <a href="http://popcrush.com/lil-wayne-new-dance-private-parts/">thrust his pelvis</a> to — the rapper’s cameo on French Montana’s single ‘Pop That’ help earn him his <a href="http://www.billboard.biz/bbbiz/genre/randb-hip-hop/lil-wayne-scores-100th-hit-on-hot-r-b-hip-1007389352.story">100th hit</a> on the Billboard Hot R&amp;B/Hip-Hop Songs chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/lil-wayne-100th-hit-billboard-rbhip-hop-songschart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/06/Lil-Wayne_Mark-Davis.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Davis, Getty Images</media:description>	</item>
		<item>
		<title>2012 Billboard Awards – Winners List</title>
		<link>http://1079ishot.com/2012-billboard-awards-winners-list/</link>
		<comments>http://1079ishot.com/2012-billboard-awards-winners-list/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:00:28 +0000</pubDate>
		<dc:creator>Cristin Maher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[music awards]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=138462</guid>
		<description><![CDATA[The winners of the 2012 Billboard Music Awards were announced during tonight’s (May 20) show, held at the MGM Grand Arena in Las Vegas. Justin Bieber won the first award of the night, taking home the prize for Top Social Artist thanks to his 22 million plus followers on Twitter and the 43 million ‘Likes’ [...]]]></description>
			<content:encoded><![CDATA[<p>The winners of the 2012 <a href="http://popcrush.com/category/billboard-music-awards/">Billboard Music Awards</a> were announced during tonight’s (May 20) show, held at the MGM Grand Arena in Las Vegas. <a href="http://popcrush.com/tags/justin-bieber/">Justin Bieber</a> won the first award of the night, taking home the prize for Top Social Artist thanks to his 22 million plus followers on Twitter and the 43 million ‘Likes’ he has on Facebook. <a href="http://popcrush.com/tags/katy-perry/">Katy Perry</a> was also honored in the beginning of the 2012 Billboard Music Awards with the Spotlight Award for her record-tying No. 1 ‘Teenage Dream’ singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/2012-billboard-awards-winners-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/justin4.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Frazer Harrison, Getty Images</media:description>	</item>
		<item>
		<title>Chris Brown Set to Perform at 2012 Billboard Music Awards</title>
		<link>http://1079ishot.com/chris-brown-set-to-perform-at-2012-billboard-music-awards/</link>
		<comments>http://1079ishot.com/chris-brown-set-to-perform-at-2012-billboard-music-awards/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:09 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chris brown]]></category>
		<category><![CDATA[perform]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=135694</guid>
		<description><![CDATA[Get ready, Team Breezy! Chris Brown has just been added to the superstar lineup set to perform at this year’s Billboard Music Awards. Billboard reports that Brown will join his pal Justin Bieber as well as fellow performers LMFAO, Cee Lo Green, Kelly Clarkson, Usher, possible collaborators and/or tour partners the Wanted, Nelly Furtado and [...]]]></description>
			<content:encoded><![CDATA[<p>Get ready, Team Breezy! <a href="http://popcrush.com/tags/chris-brown">Chris Brown</a> has just been added to the superstar lineup set to perform at this year’s <a href="http://popcrush.com/category/billboard-music-awards/">Billboard Music Awards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/chris-brown-set-to-perform-at-2012-billboard-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/ChrisBrown_JasonMerritt.jpg" height="417" width="623" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jason Merritt, Getty Images</media:description>	</item>
		<item>
		<title>Usher Is Ready to Brawl on Billboard Cover</title>
		<link>http://1079ishot.com/usher-is-ready-to-brawl-on-billboard-cover/</link>
		<comments>http://1079ishot.com/usher-is-ready-to-brawl-on-billboard-cover/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:00:21 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[brawl]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=133021</guid>
		<description><![CDATA[Usher is ready to brawl on the cover of the new issue of industry trade mag Billboard. He is putting up his dukes and is ready for a fight &#8230; at least in his pose. Usher, thanks to his music, strikes us as a lover, not a fighter. The R&#38;B superstar, who just unveiled the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/usher">Usher</a> is ready to brawl on the cover of the new issue of industry trade mag Billboard. He is putting up his dukes and is ready for a fight &#8230; at least in his pose. Usher, thanks to his music, strikes us as a lover, not a fighter.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/usher-is-ready-to-brawl-on-billboard-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/UsherFI.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Cunningham, Getty Images</media:description>	</item>
		<item>
		<title>Justin Bieber Notches First Top 10 Single With &#039;Boyfriend&#039;</title>
		<link>http://1079ishot.com/justin-bieber-top-10-single-boyfriend/</link>
		<comments>http://1079ishot.com/justin-bieber-top-10-single-boyfriend/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:27:47 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[justin bieber]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=129647</guid>
		<description><![CDATA[It’s hard to believe with all of his success that Justin Bieber had never had Top 10 radio hit up until now. But it’s true. He has just notched his very first Top 10 single with the blazing hot ‘Boyfriend,’ which shifted two spots from 12 to 10 on the Billboard airplay charts this week. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to believe with all of his success that <a href="http://popcrush.com/tags/justin-bieber">Justin Bieber</a> had never had Top 10 radio hit up until now. But it’s true. He has just notched his very first Top 10 single with the blazing hot ‘Boyfriend,’ which shifted two spots from 12 to 10 on the Billboard airplay charts this week. Congrats, Biebs!</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/justin-bieber-top-10-single-boyfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/04/Biebs5.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Justin Bieber, LMFAO + More to Perform at 2012 Billboard Music Awards</title>
		<link>http://1079ishot.com/justin-bieber-lmfao-perform-2012-billboard-music-awards/</link>
		<comments>http://1079ishot.com/justin-bieber-lmfao-perform-2012-billboard-music-awards/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 21:24:49 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[justin bieber]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=128494</guid>
		<description><![CDATA[Some of the performers slated for the 2012 Billboard Music Awards have been announced, and oh this lineup is gooood! Justin Bieber is set to perform at the event, which will be held Sunday, May 20. So will LMFAO, the Wanted and Carrie Underwood. What a mix! The Biebs is gearing up to mark the live [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the performers slated for the 2012 Billboard Music Awards have been announced, and oh this lineup is gooood! <a href="http://popcrush.com/tags/justin-bieber">Justin Bieber</a> is set to perform at the event, which will be held Sunday, May 20. So will <a href="http://popcrush.com/tags/LMFAO">LMFAO</a>, the <a href="http://popcrush.com/tags/the-wanted">Wanted</a> and <a href="http://tasteofcountry.com/tags/carrie-underwood">Carrie Underwood</a>. What a mix!</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/justin-bieber-lmfao-perform-2012-billboard-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/04/BiebsLMFAO.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Adele, LMFAO, Rihanna + More Lead 2012 Billboard Music Award Nominations</title>
		<link>http://1079ishot.com/adele-lmfao-rihanna2012-billboard-award-nominations/</link>
		<comments>http://1079ishot.com/adele-lmfao-rihanna2012-billboard-award-nominations/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:15:22 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adele]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rihanna]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=128462</guid>
		<description><![CDATA[Adele, LMFAO and Rihanna lead the nominations for the 2012 Billboard Awards, which take place at Las Vegas’ MGM Grand and will be broadcast live Sunday May 20 at 8 PM ET on ABC. The awards are modern and digitally minded, in that they reflect Billboard’s chart rankings based on key fan interactions with music, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/adele">Adele</a>, <a href="http://popcrush.com/tags/LMFAO">LMFAO</a> and <a href="http://popcrush.com/tags/rihanna">Rihanna</a> lead the nominations for the 2012 Billboard Awards, which take place at Las Vegas’ MGM Grand and will be broadcast live Sunday May 20 at 8 PM ET on ABC.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/adele-lmfao-rihanna2012-billboard-award-nominations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/04/AdeleLMFAORiRi.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevin Winter / Stephen Lovekin / Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Beyonce Scores Sixth No. 1 R&amp;B Single</title>
		<link>http://1079ishot.com/beyonce-sixth-no-1-rb-single/</link>
		<comments>http://1079ishot.com/beyonce-sixth-no-1-rb-single/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 21:30:07 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[number]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=112446</guid>
		<description><![CDATA[Congratulations Beyonce! The proud mama has another reason to glow: She earned her sixth No. 1 single on the R&#038;B/Hip-Hop charts!]]></description>
			<content:encoded><![CDATA[<p>Congratulations Beyonce! The proud mama has another reason to glow: She earned her sixth No. 1 single on the R&B/Hip-Hop charts!</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/beyonce-sixth-no-1-rb-single/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/beyonce.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Drake Breaks Diddy&#039;s Record with the Most No. 1 Rap Songs</title>
		<link>http://1079ishot.com/drake-diddy-record-most-no-1-rap-songs/</link>
		<comments>http://1079ishot.com/drake-diddy-record-most-no-1-rap-songs/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:01:53 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[diddy]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[number one's]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=103085</guid>
		<description><![CDATA[Drake can now proudly boasts that he has the most No. 1 rap songs than any other rapper in the game. The Young Money superstar notched his 11th No. 1 with the Nicki Minaj-assisted track ‘Make Me Proud,’ which landed atop the latest Billboard Rap Songs chart. Drizzy’s chart achievement breaks a tie with Diddy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/drake/">Drake</a> can now proudly boasts that he has the most No. 1 rap songs than any other rapper in the game. The Young Money superstar notched his 11th No. 1 with the <a href="http://popcrush.com/tags/nicki-minaj/">Nicki Minaj</a>-assisted track ‘Make Me Proud,’ which landed atop the latest Billboard Rap Songs chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/drake-diddy-record-most-no-1-rap-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/02/Drake_NeilsonBarnard.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Neilson Barnard, Getty Images</media:description>	</item>
		<item>
		<title>Rihanna Holds Down No. 1 Spot on Billboard 100 for 10th Week</title>
		<link>http://1079ishot.com/rihanna-no-1-spot-billboard-100-10th-week/</link>
		<comments>http://1079ishot.com/rihanna-no-1-spot-billboard-100-10th-week/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:20:15 +0000</pubDate>
		<dc:creator>Scott Shetler</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[#1]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[single number one]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[we found love]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=97553</guid>
		<description><![CDATA[‘We Found Love,’ the longest-reigning No. 1 single of Rihanna‘s career, rules the Billboard Hot 100 for the second consecutive week and 10th week overall. The song’s 10 weeks at No. 1 are the most for any song by a female artist since Beyonce‘s ‘Irreplaceable’ began a 10-week run in 2006, and it exceeds the [...]]]></description>
			<content:encoded><![CDATA[<p>‘We Found Love,’ the longest-reigning No. 1 single of <a href="http://popcrush.com/tags/rihanna">Rihanna</a>‘s career, <a href="http://www.billboard.com/news/rihanna-s-love-scores-a-perfect-10-atop-1005915352.story#/news/rihanna-s-love-scores-a-perfect-10-atop-1005915352.story">rules the Billboard Hot 100</a> for the second consecutive week and 10th week overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/rihanna-no-1-spot-billboard-100-10th-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Rihanna41.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ethan Miller, Getty Images</media:description>	</item>
		<item>
		<title>Mariah Carey + Eminem Are Two of the 10 Best-Selling Artists of All Time</title>
		<link>http://1079ishot.com/mariah-carey-eminem-two-10-best-selling-artists-all-time/</link>
		<comments>http://1079ishot.com/mariah-carey-eminem-two-10-best-selling-artists-all-time/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:45:13 +0000</pubDate>
		<dc:creator>Jeff Giles</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[eminem]]></category>
		<category><![CDATA[greatest]]></category>
		<category><![CDATA[mariah carey]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=97607</guid>
		<description><![CDATA[As part of their annual year-end music industry report, Billboard and the Nielsen Company recently tallied up the all-time sales totals for the Soundscan era, and their updated Top 10 list includes some of the heaviest hitters in the history of rock, pop, and country — including PopCrush favorites Mariah Carey and Eminem, who placed third and seventh, respectively.]]></description>
			<content:encoded><![CDATA[<p>As part of their annual year-end music industry report, Billboard and the Nielsen Company recently tallied up the all-time sales totals for the Soundscan era, and their updated Top 10 list includes some of the heaviest hitters in the history of rock, pop, and country — including PopCrush favorites Mariah Carey and Eminem, who placed third and seventh, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/mariah-carey-eminem-two-10-best-selling-artists-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Mariah-Eminem.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Stuart Wilson / Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>Blue Ivy Makes Billboard Chart History With Appearance on Jay-Z&#039;s &#039;Glory&#039;</title>
		<link>http://1079ishot.com/blue-ivy-billboard-chart-history-jay-z-glory/</link>
		<comments>http://1079ishot.com/blue-ivy-billboard-chart-history-jay-z-glory/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:48:57 +0000</pubDate>
		<dc:creator>Alanna Conaway</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[beyonce]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[blue ivy carter]]></category>
		<category><![CDATA[glory]]></category>
		<category><![CDATA[jay z]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=95336</guid>
		<description><![CDATA[This will come as no surprise, but Beyonce and Jay-Z‘s five-day-old daughter, Blue Ivy Carter, is already a star. Just hours after being brought into the world, proud papa Jay-Z rushed into the recording studio with audio of his little miracle, breathing, cooing and crying from the hospital. The track was tacked onto the end [...]]]></description>
			<content:encoded><![CDATA[<p>This will come as no surprise, but <a href="http://popcrush.com/tags/beyonce/">Beyonce</a> and <a href="http://popcrush.com/tags/jay-z/">Jay-Z</a>‘s five-day-old daughter, <a href="http://popcrush.com/tags/blue-ivy/">Blue Ivy Carter</a>, is already a star.</p>
<p>Just hours after being brought into the world, proud papa Jay-Z rushed into the recording studio with audio of his little miracle, breathing, cooing and crying from the hospital. The track was tacked onto the end of his newly released tune, ‘<a href="http://popcrush.com/jay-z-releases-glory-song-blue-ivy-carter/">Glory</a>,’ which has already made its own entrance onto the Billboard music charts this week, coming in at No. 74.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/blue-ivy-billboard-chart-history-jay-z-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Jay-Z-Beyonce2.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images</media:description>	</item>
		<item>
		<title>Find Out What Song Charted at No. 1 on Your Birthday</title>
		<link>http://1079ishot.com/song-charted-no-1-birthday/</link>
		<comments>http://1079ishot.com/song-charted-no-1-birthday/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:39:14 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=92615</guid>
		<description><![CDATA[If you have some time to kill and think your birthday should be a national holiday, well, let PopCrush introduce you to a widget that generates the songs that charted No. 1 on your birthday from the year you were born, before, after and beyond. It&#8217;s like you can create the soundtrack to your personal [...]]]></description>
			<content:encoded><![CDATA[<p>If you have some time to kill and think your birthday should be a national holiday, well, let PopCrush introduce you to a widget that generates the songs that charted No. 1 on your birthday from the year you were born, before, after and beyond. It&#8217;s like you can create the soundtrack to your personal history by checking out with songs topped the charts on YOUR special day!</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/song-charted-no-1-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/ChrisBrownLB.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Larry Busacca, Getty Images</media:description>	</item>
		<item>
		<title>LMFAO Set a Billboard Record</title>
		<link>http://1079ishot.com/lmfao-billboard-chart-record/</link>
		<comments>http://1079ishot.com/lmfao-billboard-chart-record/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:14:55 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=92634</guid>
		<description><![CDATA[It&#8217;s hard to imagine Top 40 radio without the ubiquity of LMFAO&#8216;s dance anthems &#8212; in part because they&#8217;ve been on the charts pretty much since their inception. As a result, the Day-Glo duo are on their way to making Billboard history. &#8216;Party Rock Anthem&#8217; is on the Hot 100 chart for the 28th straight [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine Top 40 radio without the ubiquity of <a href="http://popcrush.com/tags/lmfao">LMFAO</a>&#8216;s dance anthems &#8212; in part because they&#8217;ve been on the charts pretty much since their inception. As a result, the Day-Glo duo are on their way to making <a href="http://www.billboard.com/news/lmfao-still-sexy-atop-hot-100-1005792552.story#/news/lmfao-still-sexy-atop-hot-100-1005792552.story" >Billboard</a> history.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/lmfao-billboard-chart-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/LMFAO1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
