<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; record</title>
	<atom:link href="http://1079ishot.com/tags/record/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Sun, 19 May 2013 15:07:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2 Chainz + Drake Make History on the Billboard R&amp;B/Hip-Hop Songs Chart</title>
		<link>http://1079ishot.com/2-chainz-drake-history-billboard-rbhip-hop-songs-chart/</link>
		<comments>http://1079ishot.com/2-chainz-drake-history-billboard-rbhip-hop-songs-chart/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 12:00:52 +0000</pubDate>
		<dc:creator>Trent Fitzgerald</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[2 chainz]]></category>
		<category><![CDATA[billboard charts]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=165663</guid>
		<description><![CDATA[At this moment, 2 Chainz and Drake are the kings of the Billboard R&#38;B/Hip-Hop Songs chart. That’s no lie. No lie, no lie, no lie-ee-i-ee-i. The rap duo have made history on the tally off their ubiquitous hit ‘No Lie.’ For 2 Chainz, he nabbed his second chart-topper with the single as it jumped from [...]]]></description>
			<content:encoded><![CDATA[<p>At this moment, <a href="http://popcrush.com/tags/2-chainz/">2 Chainz</a> and <a href="http://popcrush.com/tags/2-chainz/">Drake</a> are the kings of the <a href="http://www.billboard.com/charts/r-b-hip-hop-songs#/charts/r-b-hip-hop-songs?chartDate=2012-08-18">Billboard R&amp;B/Hip-Hop Songs chart</a>. That’s no lie. <em>No lie, no lie, no lie-ee-i-ee-i</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/2-chainz-drake-history-billboard-rbhip-hop-songs-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/08/2-Chainz_Drake.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Drew Brees, New Orleans Saints Agree To Record Contract &#8211; Five Years, $100 Million</title>
		<link>http://1079ishot.com/drew-brees-saints-agree-contract/</link>
		<comments>http://1079ishot.com/drew-brees-saints-agree-contract/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 20:04:48 +0000</pubDate>
		<dc:creator>DJ Digital</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[drew brees]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[mickey loomis]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=82685</guid>
		<description><![CDATA[After months of waiting and a LOT of nail biting in the Who Dat Nation, ESPN&#8217;s Chris Mortensen is reporting that Drew Brees and the New Orleans Saints have come to an agreement on a five-year, $100 million contract. According to league, players union, and team sources Brees will get $40 million as his first-year [...]]]></description>
			<content:encoded><![CDATA[<p>After months of waiting and a LOT of nail biting in the <strong>Who Dat Nation</strong>, <a href="http://espn.go.com/nfl/story/_/id/8163701/sources-drew-brees-new-orleans-saints-agree-record-contract" target="_blank">ESPN's Chris Mortensen is reporting</a> that <strong>Drew Brees</strong> and the <strong>New Orleans Saints</strong> have come to an agreement on a five-year, $100 million contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/drew-brees-saints-agree-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/07/136538126.jpg" height="3264" width="4896" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen/Getty Images</media:description>	</item>
		<item>
		<title>Rihanna Breaks VEVO Record</title>
		<link>http://1079ishot.com/rihanna-breaks-vevo-record/</link>
		<comments>http://1079ishot.com/rihanna-breaks-vevo-record/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:00:48 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rihanna]]></category>
		<category><![CDATA[vevo]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=132945</guid>
		<description><![CDATA[Congrats Rihanna! The Bajan beauty’s new video, ‘Where Have You Been,’ broke the VEVO record for the most views in a 24 hour period. The clip racked up a whopping 4.9 million views within its first 24 hours on VEVO’s site, and it only keeps growing. At the time of VEVO’s announcement, Rihanna had earned [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats <a href="http://popcrush.com/tags/rihanna">Rihanna</a>! The Bajan beauty’s new <a href="http://popcrush.com/rihanna-where-have-you-been-video/">video</a>, ‘Where Have You Been,’ broke the VEVO record for the most views in a 24 hour period.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/rihanna-breaks-vevo-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/riri.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>LMFAO Set a Billboard Record</title>
		<link>http://1079ishot.com/lmfao-billboard-chart-record/</link>
		<comments>http://1079ishot.com/lmfao-billboard-chart-record/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 00:14:55 +0000</pubDate>
		<dc:creator>Jessica Sager</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[LMFAO]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=92634</guid>
		<description><![CDATA[It&#8217;s hard to imagine Top 40 radio without the ubiquity of LMFAO&#8216;s dance anthems &#8212; in part because they&#8217;ve been on the charts pretty much since their inception. As a result, the Day-Glo duo are on their way to making Billboard history. &#8216;Party Rock Anthem&#8217; is on the Hot 100 chart for the 28th straight [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine Top 40 radio without the ubiquity of <a href="http://popcrush.com/tags/lmfao">LMFAO</a>&#8216;s dance anthems &#8212; in part because they&#8217;ve been on the charts pretty much since their inception. As a result, the Day-Glo duo are on their way to making <a href="http://www.billboard.com/news/lmfao-still-sexy-atop-hot-100-1005792552.story#/news/lmfao-still-sexy-atop-hot-100-1005792552.story" >Billboard</a> history.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/lmfao-billboard-chart-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/LMFAO1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Kim Kardashian Reaches the 10 Million Twitter Milestone</title>
		<link>http://1079ishot.com/kim-kardashian-reaches-10-million-twitter-milestone/</link>
		<comments>http://1079ishot.com/kim-kardashian-reaches-10-million-twitter-milestone/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:25:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[kim kardashian]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49836</guid>
		<description><![CDATA[Kim Kardashian can now say she has something in common with Katy Perry, President Obama, Justin Bieber and Lady Gaga. On Monday, the reality star and denizen of the ranks of the famous-for-being-famous became just the fifth Twitter user ever to rack up 10 million followers. The tweet she sent out to mark the milestone [...]]]></description>
			<content:encoded><![CDATA[<p>Kim Kardashian can now say she has <a href="http://www.mediabistro.com/alltwitter/kim-kardashian-twitter-10-million_b14207" >something in common</a> with <a href="http://popcrush.com/tags/katy-perry/" >Katy Perry</a>, President Obama, <a href="http://popcrush.com/tags/justin-bieber/" >Justin Bieber</a> and <a href="http://popcrush.com/tags/lady-gaga/" >Lady Gaga</a>.</p>
<p>On Monday, the reality star and denizen of the ranks of the famous-for-being-famous became just the fifth Twitter user ever to rack up 10 million followers.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/kim-kardashian-reaches-10-million-twitter-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/09/kim-kardashian-twitter-2011-09-27.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David Livingston, Getty</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1011/1126 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1079ishot.com

Served from: 1079ishot.com @ 2013-05-19 15:20:11 -->