<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; smartphone</title>
	<atom:link href="http://1079ishot.com/tags/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Thu, 23 May 2013 13:32:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The 20 Best Reactions To The Lafayette Inmates Who Were Caught Facebooking In Jail</title>
		<link>http://1079ishot.com/the-20-best-reactions-to-the-inmates-who-were-caught-facebooking-in-jail-2/</link>
		<comments>http://1079ishot.com/the-20-best-reactions-to-the-inmates-who-were-caught-facebooking-in-jail-2/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 22:35:37 +0000</pubDate>
		<dc:creator>DJ Digital</dc:creator>
				<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[lafayette sheriff's department]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[prisoners]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=86658</guid>
		<description><![CDATA[We thought that we saw it all when we discovered the two Lafayette Parish Prison inmates who were somehow allegedly updating their Facebook pages from INSIDE the jail &#8211; that is until we saw the reactions to the story. Some of you had us in TEARS with your comments via Facebook, so we decided to [...]]]></description>
			<content:encoded><![CDATA[<p>We thought that we saw it all when <a title="Two Lafayette Parish Inmates Under Investigation For Facebooking In Prison" href="http://1079ishot.com/lafayette-parish-inmates-facebook-in-prison/">we discovered the two Lafayette Parish Prison inmates</a> who were somehow allegedly updating their Facebook pages from INSIDE the jail - that is until we saw the reactions to the story. Some of you had us in TEARS with your comments <a href="http://facebook.com/1079ishot" target="_blank">via Facebook</a>, so we decided to pull the best 20 and deliver them to you, before this either went away, or got too out of hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/the-20-best-reactions-to-the-inmates-who-were-caught-facebooking-in-jail-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/08/20-best-reactions-default.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>South African Cops Will Now Confiscate Your Phone If It&#039;s Used While You&#039;re Driving</title>
		<link>http://1079ishot.com/cops-confiscate-phone-driving/</link>
		<comments>http://1079ishot.com/cops-confiscate-phone-driving/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 17:19:22 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=117583</guid>
		<description><![CDATA[Although many states have enacted laws forbidding drivers from using their cell phones while behind the wheel, the fines for doing so are often so minimal that they often aren’t much of a deterrent. But Cape Town, South Africa might have found the secret to compliance: cops there won’t just ticket you, they’ll take your [...]]]></description>
			<content:encoded><![CDATA[<p>Although many states have enacted laws forbidding drivers from using their cell phones while behind the wheel, the fines for doing so are often so minimal that they often aren’t much of a deterrent.</p>
<p>But Cape Town, South Africa might have found the <a href="http://mg.co.za/article/2012-07-02-cape-town-car-texters-to-forfeit-phones">secret to compliance</a>: cops there won’t just ticket you, they’ll take your phone away for 24 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/cops-confiscate-phone-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/07/text-drive.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">larryzou, flickr</media:description>	</item>
		<item>
		<title>10 Apps to Help Keep You Safe for Hurricane Season</title>
		<link>http://1079ishot.com/10-apps-to-help-keep-you-safe-for-hurricane-season/</link>
		<comments>http://1079ishot.com/10-apps-to-help-keep-you-safe-for-hurricane-season/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 13:31:48 +0000</pubDate>
		<dc:creator>Maura Chwastyk</dc:creator>
				<category><![CDATA[Hurricane Season]]></category>
		<category><![CDATA[Lafayette News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricane season]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107379</guid>
		<description><![CDATA[The beginning of June brings warm weather, new flowers and less joyfully, the start of hurricane season. The good news is that unlike a lot of other national disasters, we know about hurricanes before they hit. This means we usually have some time to prepare and make sure that we’re ready to weather the storm. [...]]]></description>
			<content:encoded><![CDATA[<p>The beginning of June brings warm weather, new flowers and less joyfully, the start of hurricane season.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/10-apps-to-help-keep-you-safe-for-hurricane-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/06/ihurr.png" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apple</media:description>	</item>
		<item>
		<title>10 Situations Where You Should Absolutely Put Away Your Cell Phone</title>
		<link>http://1079ishot.com/10-situations-where-you-should-absolutely-put-away-your-cell-phone/</link>
		<comments>http://1079ishot.com/10-situations-where-you-should-absolutely-put-away-your-cell-phone/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:47:51 +0000</pubDate>
		<dc:creator>DJ Digital</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[etiquette]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=55374</guid>
		<description><![CDATA[I saw a recent article that actually suggested that in order for movie theaters to stay in business, they MUST allow the use of cell phones during movies. The reasoning? Because &#8220;kids will set the agenda for the multiplex business in the coming years,&#8221; and if theaters don&#039;t allow them to talk, text and tweet, [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a recent article that actually suggested that in order for movie theaters to stay in business, they MUST allow the use of cell phones during movies. The reasoning? Because "kids will set the agenda for the multiplex business in the coming years," and if theaters don&#039;t allow them to talk, text and tweet, they will ultimately lose their business and eventually fold. Rea</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/10-situations-where-you-should-absolutely-put-away-your-cell-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/04/1132523401.jpg" height="396" width="594" />	</item>
		<item>
		<title>This Elephant Is Better At Using A Smartphone Than You Are [VIDEO]</title>
		<link>http://1079ishot.com/this-elephant-is-better-at-using-a-smartphone-than-you-are-video/</link>
		<comments>http://1079ishot.com/this-elephant-is-better-at-using-a-smartphone-than-you-are-video/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:16:11 +0000</pubDate>
		<dc:creator>DJ Digital</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=54751</guid>
		<description><![CDATA[These days, it&#8217;s rare to see anyone using anything other than a smartphone as their mobile communication device. With that said, the majority of people who own a smartphone only use about 20% of it&#8217;s potential. Even though smartphones have the ability to do things like doubling as a remote control for just about anything, [...]]]></description>
			<content:encoded><![CDATA[<p>These days, it's rare to see anyone using anything other than a smartphone as their mobile communication device. With that said, the majority of people who own a smartphone only use about 20% of it's potential. </p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/this-elephant-is-better-at-using-a-smartphone-than-you-are-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/Screen-Shot-2012-03-28-at-2.13.40-PM.png" height="320" width="483" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Average Texter Sends or Receives 41.5 Messages a Day — Survey of the Day</title>
		<link>http://1079ishot.com/texter-sends-receives-41-messages-survey/</link>
		<comments>http://1079ishot.com/texter-sends-receives-41-messages-survey/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:43:54 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59676</guid>
		<description><![CDATA[According to a survey of 2,227 adults by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day. How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1353">survey of 2,227 adults</a> by the Pew Research Center, the average text message user sends or receives an average of 41.5 messages a day.</p>
<p>How much someone texts is not surprisingly tied to how old they are. Those in the 18-to-29 age group send or receive an average of 87.7 texts a day, whereas that total is only 4.7 for those in the 65-and-over group.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/texter-sends-receives-41-messages-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/11/text-messages.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kurt Koller, Flickr</media:description>	</item>
		<item>
		<title>Google Pulls Their &#039;Is My Son Gay&#039; App From Smartphones</title>
		<link>http://1079ishot.com/google-pulls-their-is-my-son-gay-ap-from-smartphones/</link>
		<comments>http://1079ishot.com/google-pulls-their-is-my-son-gay-ap-from-smartphones/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:45:46 +0000</pubDate>
		<dc:creator>Chris Reed</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ap]]></category>
		<category><![CDATA[Gay App]]></category>
		<category><![CDATA[Gay Community]]></category>
		<category><![CDATA[Gay Men]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=21657</guid>
		<description><![CDATA[Google&#8217;s Android market pulled their controversial app for Android&#8217;s smartphones that purported to assist mothers in determining if their son(s) were gay. The app was pulled from the market Monday after a &#8220;tidal wave&#8221; of outrage labeled the app as homophobic and prejudice towards the gay community.According to the app’s webpage, “After this test, you’ll [...]]]></description>
			<content:encoded><![CDATA[<p>Google's Android market pulled their controversial app for Android's smartphones that purported to assist mothers in determining if their son(s) were gay. The app was pulled from the market Monday after a "tidal wave" of outrage labeled the app as homophobic and prejudice towards the gay community.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/google-pulls-their-is-my-son-gay-ap-from-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/10/53058560.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Phil McCarten/Getty Images)</media:description>	</item>
		<item>
		<title>The Scary Statistics on How Much We Use Phones and Computers [INFOGRAPHIC]</title>
		<link>http://1079ishot.com/how-much-we-use-phones-and-computers/</link>
		<comments>http://1079ishot.com/how-much-we-use-phones-and-computers/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 13:11:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=35778</guid>
		<description><![CDATA[It’s no secret that a lot of us these days practically live on our computers and smartphones — but what exactly do we do with them? According to this infographic created by www.OnlineSchools.org, the answer is “practically everything.” Some highlights? About a third of smartphone owners check our phones before we even get out of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret that a lot of us these days practically live on our computers and smartphones — but what exactly do we do with them?</p>
<p>According to this infographic created by <a href="http://www.onlineschools.org">www.OnlineSchools.org</a>, the answer is “practically everything.”</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/how-much-we-use-phones-and-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/09/always-connected-header.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Online Schools</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 2249/2478 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1079ishot.com

Served from: 1079ishot.com @ 2013-05-23 14:27:04 -->