<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; survey</title>
	<atom:link href="http://1079ishot.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Fri, 24 May 2013 03:58:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>How Many Americans Wash Their Hands After Using Public Restrooms? [POLL]</title>
		<link>http://1079ishot.com/how-many-americans-wash-their-hands-after-using-public-restrooms/</link>
		<comments>http://1079ishot.com/how-many-americans-wash-their-hands-after-using-public-restrooms/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:57:19 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=140060</guid>
		<description><![CDATA[A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to never washing their hands after using a public bathroom. The annual Healthy Hand Washing Survey also found that [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey on hand washing has revealed that 70 percent of Americans always wash their hands after using a public restroom, while 29 percent sometimes skip that ever-important, germ-killing step. And yes, 1 percent confessed to <em>never</em> washing their hands after using a public bathroom.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/how-many-americans-wash-their-hands-after-using-public-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/09/Handwashing.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lars Klintwall Malmqvist</media:description>	</item>
		<item>
		<title>How Big Is Your Personal Space Bubble?</title>
		<link>http://1079ishot.com/personal-space-bubble/</link>
		<comments>http://1079ishot.com/personal-space-bubble/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 18:00:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=108957</guid>
		<description><![CDATA[Most people have what’s called ‘personal space‘ — an amount of room that we’re comfortable having between us and other people. But have you ever wondered why? Ralph Adolphs, a professor of psychology and neuroscience at the California Institute of Technology, says those “bubbles” are constructed and monitored by the amygdala — the brain region [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have what’s called ‘<a href="http://www.livescience.com/20801-personal-space.html">personal space</a>‘ — an amount of room that we’re comfortable having between us and other people. But have you ever wondered why?</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/personal-space-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/06/BubbleBoy-Still8.jpg" height="450" width="600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Touchstone Pictures</media:description>	</item>
		<item>
		<title>How Many of Us Check Facebook While in the Bathroom?</title>
		<link>http://1079ishot.com/how-many-of-us-check-facebook-while-in-the-bathroom/</link>
		<comments>http://1079ishot.com/how-many-of-us-check-facebook-while-in-the-bathroom/#comments</comments>
		<pubDate>Thu, 31 May 2012 13:51:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bathroom]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[restroom]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=105959</guid>
		<description><![CDATA[With the advent of smartphones and WiFi technology, people can update their Facebook and Twitter accounts from almost anywhere. And according to a recent survey, some of them even do it while answering the call of nature. A Yellow Pages Social Media report states five percent of its 1,000 poll respondents admitted to using their [...]]]></description>
			<content:encoded><![CDATA[<p>With the advent of smartphones and WiFi technology, people can update their Facebook and Twitter accounts from almost anywhere. And according to a <a href="http://www.news.com.au/breaking-news/facebook-addicts-connect-while-on-the-loo/story-e6frfku0-1226371018461">recent survey</a>, some of them even do it while answering the call of nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/how-many-of-us-check-facebook-while-in-the-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/twitter-phone.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Smialowski, Getty Images</media:description>	</item>
		<item>
		<title>Sleep or Sex — Which Do Americans Prefer?</title>
		<link>http://1079ishot.com/sleep-or-sex-which-do-americans-prefer/</link>
		<comments>http://1079ishot.com/sleep-or-sex-which-do-americans-prefer/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:19:44 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=95345</guid>
		<description><![CDATA[Sleep or sex? It’s a tough choice, since both have their own unique benefits for the body. So, which would Americans rather have? A study conducted by the BSC — that’s the Better Sleep Council — found that 61 percent of Americans and 79 percent of females prefer to get a good night’s sleep over [...]]]></description>
			<content:encoded><![CDATA[<p>Sleep or sex? It’s a tough choice, since both have their own unique benefits for the body.</p>
<p>So, which would Americans rather have?</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/sleep-or-sex-which-do-americans-prefer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/05/Sleeping1.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Oli Scarff</media:description>	</item>
		<item>
		<title>Have Gas Prices Caused You to Cut Back on Other Purchases? – Survey of the Day</title>
		<link>http://1079ishot.com/gas-prices-caused-cut-back-on-other-purchases-survey/</link>
		<comments>http://1079ishot.com/gas-prices-caused-cut-back-on-other-purchases-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:25:17 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cut back]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=91609</guid>
		<description><![CDATA[While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. According to a new survey from Harris Interactive of 2,451 adults, these unprecedentedly high prices are causing Americans to change their overall spending habits. Seventy-five percent of the poll’s respondents answered that they are dining [...]]]></description>
			<content:encoded><![CDATA[<p>While gas prices may be coming in a little bit after a four-month surge, they still stand at almost four dollars a gallon. <a href="http://markets.on.nytimes.com/research/stocks/news/press_release.asp?docTag=201204120604PR_NEWS_USPRX____NY85970&amp;feedID=600&amp;press_symbol=149052">According to a new survey from Harris Interactive of 2,451 adults</a>, these unprecedentedly high prices are causing Americans to change their overall spending habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/gas-prices-caused-cut-back-on-other-purchases-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/04/gas-prices-Apalapala-Flickr.jpg" height="455" width="629" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Apalapala, Flickr</media:description>	</item>
		<item>
		<title>How Much Do Women Spend On Cosmetics</title>
		<link>http://1079ishot.com/how-much-money-do-women-spend-on-cosmetics/</link>
		<comments>http://1079ishot.com/how-much-money-do-women-spend-on-cosmetics/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:23:34 +0000</pubDate>
		<dc:creator>Chris Logan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=55098</guid>
		<description><![CDATA[According to a recent survey by YouBeauty.com, the majority of women say they spend $5 to $14 a month on beauty products, not counting skin care products. The survey also found that 28% of women spend between $5 and $15 a month on cosmetics, while 26% spend $16 to $25, 19% of females spend $26 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent survey by <a href="http://www.youbeauty.com/" target="_blank">YouBeauty.com</a>, the majority of women say they spend $5 to $14 a month on beauty products, not counting skin care products. The survey also found that 28% of women spend between $5 and $15 a month on cosmetics, while 26% spend $16 to $25, 19% of females spend $26 to $49, 17% spend under $5 and only 10% spend more than $50 a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/how-much-money-do-women-spend-on-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/model-make-up-2.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Chelsea Lauren/Getty Images)</media:description>	</item>
		<item>
		<title>How Are You Adapting to Facebook and Other Social Media? – Survey of the Day</title>
		<link>http://1079ishot.com/adapting-facebook-social-media-survey/</link>
		<comments>http://1079ishot.com/adapting-facebook-social-media-survey/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 05:51:05 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77760</guid>
		<description><![CDATA[Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with. According to a survey from the Pew Research Center, 63 percent of social media network users removed people from their friend rolls in 2011, which was [...]]]></description>
			<content:encoded><![CDATA[<p>Now that people are getting more used to being on social networks like Facebook they seem to be getting more picky about whom they are sharing their information with.</p>
<p><a href="http://www.lfpress.com/tech/news/2012/02/25/19424426.html">According to a survey from the Pew Research Center</a>, 63 percent of social media network users removed people from their friend rolls in 2011, which was up from the 56 percent of those who did so in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/adapting-facebook-social-media-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/02/Facebook-friends.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>What Movie Should Win Best Picture at the Academy Awards? — Survey of the Day</title>
		<link>http://1079ishot.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/</link>
		<comments>http://1079ishot.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:00:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[academy award]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77610</guid>
		<description><![CDATA[When the Best Picture is named Sunday at the Academy Awards it will have been selected by the 5,765 voting members of the Academy of Motion Picture Arts and Sciences. But would things have been different if instead the general public was tasked with awarding the Best Picture Oscar? Harris Interactive surveyed 2,239 random selected [...]]]></description>
			<content:encoded><![CDATA[<p>When the Best Picture is named Sunday at the Academy Awards it will have been selected by the 5,765 voting members of the Academy of Motion Picture Arts and Sciences.</p>
<p>But would things have been different if instead the general public was tasked with awarding the Best Picture Oscar?</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/what-movie-should-win-best-picture-at-the-academy-awards-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/02/Academy-Awards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevin Winter, Getty Images</media:description>	</item>
		<item>
		<title>How Do You Feel About Facebook&#039;s New Timeline? — Survey of the Day</title>
		<link>http://1079ishot.com/facebook-timeline-survey-of-the-day/</link>
		<comments>http://1079ishot.com/facebook-timeline-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:50:15 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73845</guid>
		<description><![CDATA[Like it or not, Facebook users are soon going to be transferred to the Timeline layout, if they haven&#8217;t been already. According to a new survey from security firm Sophos, not too many folks are liking the mandatory change. The poll of over 4,000 Facebook users found that only eight percent approve of Timeline and eight percent [...]]]></description>
			<content:encoded><![CDATA[<p>Like it or not, Facebook users are soon going to be transferred to the Timeline layout, if they haven&#8217;t been already.</p>
<p>According to a new survey from security firm Sophos, not too many folks are liking the mandatory change.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/facebook-timeline-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Mark-Zuckerberg-Timeline.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Football Is Literally the Most Popular Sport, Shocked? – Survey of the Day</title>
		<link>http://1079ishot.com/football-most-popular-sport-survey/</link>
		<comments>http://1079ishot.com/football-most-popular-sport-survey/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:35:33 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=73578</guid>
		<description><![CDATA[While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular. According to a recent survey by Harris Interactive of 1,466 adults who follow at least one sport, 36 percent listed pro football as their favorite sport, which was the [...]]]></description>
			<content:encoded><![CDATA[<p>While pro football&#8217;s ultimate champion will be decided next week, the entire  NFL was a winner in 2011, as the league has never been more popular.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/football-most-popular-sport-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Tom-Brady.jpg" height="480" width="672" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jim Rogash, Getty Images</media:description>	</item>
		<item>
		<title>PlayStation vs. Xbox — Which Is Better?</title>
		<link>http://1079ishot.com/playstation-vs-xbox/</link>
		<comments>http://1079ishot.com/playstation-vs-xbox/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:20:15 +0000</pubDate>
		<dc:creator>TheFW Staff</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[x box]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=80875</guid>
		<description><![CDATA[In one corner, we have PlayStation, the video game console engineered by Sony that’s currently in it’s third evolution on top of its PSP, PS Vita and PlayStation Move installments. Along with game play, users can stream movies and TV shows through Netflix and Hulu, listen to music and more. In the other, we have [...]]]></description>
			<content:encoded><![CDATA[<p>In one corner, we have <a href="http://us.playstation.com/"><strong>PlayStation</strong></a>, the <a href="http://thefw.com/tags/video-games/">video game</a> console engineered by Sony that’s currently in it’s third evolution on top of its PSP, PS Vita and PlayStation Move installments. Along with game play, users can stream movies and TV shows through Netflix and Hulu, listen to music and more.</p>
<p>In the other, we have <strong>Xbox</strong>, Microsoft’s sixth-generation console that was the first technology in the game world to feature a hard disk drive, which eliminated the need for memory cards. The newest installment, <a href="http://www.xbox.com/en-US/Xbox360">Xbox 360 with Kinect</a>, gives players the ability to use their own bodies and voice as the controllers.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/playstation-vs-xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/playstation-vs-xbox.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Alex Grimm/Jordan Strauss, Getty Images</media:description>	</item>
		<item>
		<title>The Green Bay Packers Are America&#039;s Favorite Football Team — Survey of the Day</title>
		<link>http://1079ishot.com/green-bay-packers-are-americas-favorite-football-team-survey-of-the-day/</link>
		<comments>http://1079ishot.com/green-bay-packers-are-americas-favorite-football-team-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:26:28 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69572</guid>
		<description><![CDATA[We won’t know for almost a month if the Green Bay Packers’ 15-1 season ends with a second straight Super Bowl win, but the team’s continued success has certainly helped it snag the title of America’s most popular football team. According to a recent poll from PPP, 22 percent of people named the Packers as [...]]]></description>
			<content:encoded><![CDATA[<p>We won’t know for almost a month if the Green Bay Packers’ 15-1 season ends with a second straight Super Bowl win, but the team’s continued success has certainly helped it snag the title of America’s most popular football team.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/green-bay-packers-are-americas-favorite-football-team-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/Green-Bay-Packers-Aaron-Rodgers.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Nick Laham, Getty Images</media:description>	</item>
		<item>
		<title>Americans Say 2012 Will Be Awesome — Survey of the Day</title>
		<link>http://1079ishot.com/americans-2012-survey-of-the-day/</link>
		<comments>http://1079ishot.com/americans-2012-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:30:32 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[american's]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=68131</guid>
		<description><![CDATA[According to a new poll, the majority of Americans believe that 2012 will be a good year. Associated Press-GfK asked 1000 adults if they were optimistic or pessimistic about what 2012 had in store for both their family and for the United States.  Seventy-eight percent answered that they were optimistic for their family, and 62 percent said [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new poll, the majority of Americans believe that 2012 will be a good year.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/americans-2012-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/2012.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ludie Cochrane, Flickr</media:description>	</item>
		<item>
		<title>Forget the Holiday Parties, Employees Just Want the Bonuses — Survey of the Day</title>
		<link>http://1079ishot.com/employees-want-bonuses-gift-cards-survey/</link>
		<comments>http://1079ishot.com/employees-want-bonuses-gift-cards-survey/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:29:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=64909</guid>
		<description><![CDATA[While holiday parties are thought to bring on the holiday cheer in employees, a new survey indicates they&#8217;d be a lot happier skipping the revelries and pocketing the cash equivalent instead. When Harris Interactive and the business site Glassdoor asked 2,500 American adults to list their favorite holiday gifts from employers, nearly three-quarters of respondents [...]]]></description>
			<content:encoded><![CDATA[<p>While holiday parties are thought to bring on the holiday cheer in employees, a new survey indicates they&#8217;d be a lot happier skipping the revelries and <a href="http://www.livescience.com/17358-cancel-holiday-party-fork-cash-employees.html" >pocketing the cash equivalent</a> instead.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/employees-want-bonuses-gift-cards-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/holiday-work-party.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day</title>
		<link>http://1079ishot.com/driving-distractions-survey/</link>
		<comments>http://1079ishot.com/driving-distractions-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:08:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Texting]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63950</guid>
		<description><![CDATA[Buckle your seat belts, folks. According to Harris Poll chairman Humphrey Taylor regarding a new survey, “The number of drivers who engage in potentially dangerous, in some cases extremely dangerous, behaviors while driving is terrifyingly high.” The poll of 2,800 adults found that 86 percent of drivers have eaten or drank when behind the wheel, [...]]]></description>
			<content:encoded><![CDATA[<p>Buckle your seat belts, folks.</p>
<p>According to Harris Poll chairman Humphrey Taylor <a href="http://consumer.healthday.com/Article.asp?AID=659288">regarding a new survey</a>, “The number of drivers who engage in potentially dangerous, in some cases  extremely dangerous, behaviors while driving is terrifyingly high.”</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/driving-distractions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/texting-while-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Oka, Flickr</media:description>	</item>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://1079ishot.com/internet-waste-time-survey/</link>
		<comments>http://1079ishot.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:25:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it’s actually a true statement. According to a new report from the Pew Research Center’s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Is It Okay to Use the Word &#039;Christmas&#039; During the Holiday Season? — Survey of the Day</title>
		<link>http://1079ishot.com/holiday-season-christmas-survey-of-the-day/</link>
		<comments>http://1079ishot.com/holiday-season-christmas-survey-of-the-day/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:30:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63599</guid>
		<description><![CDATA[Over the past decade or so, there has been some debate as to whether the government, public schools and retailers should use the word “Christmas,” or if they should use something more inclusive, like “the holidays.” According to a new survey of 1174 adults from Poll Position, the public remains firmly behind the more traditional description, with 91 [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past decade or so, there has been some debate as to whether the government, public schools and retailers should use the word “Christmas,” or if they should use something more inclusive, like “the holidays.”</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/holiday-season-christmas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
