<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; urine</title>
	<atom:link href="http://1079ishot.com/tags/urine/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:52:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Woman On &#039;My Strange Addiction&#039; Drinks Her Own Urine [VIDEO]</title>
		<link>http://1079ishot.com/woman-on-my-strange-addiction-drinks-her-own-urine-video/</link>
		<comments>http://1079ishot.com/woman-on-my-strange-addiction-drinks-her-own-urine-video/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:12:03 +0000</pubDate>
		<dc:creator>Chris Reed</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Sickness]]></category>
		<category><![CDATA[TLC]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=50762</guid>
		<description><![CDATA[A disturbing story from TMZ shows a cancer stricken patient is addicted to drinking and bathing in her own URINE!!! Yes, 53-year-old Carrie will be featured on TLC&#8217;s &#8220;My Strange Addiction&#8221; this Sunday, and she claims to drink  about 80 ounces of the yellow stuff a day &#8212; and despite a total absence of medical [...]]]></description>
			<content:encoded><![CDATA[<p>A disturbing story from <a href="http://www.tmz.com/2012/03/15/my-strange-addiction-urine-drinker-video/" target="_blank"><strong>TMZ</strong></a> shows a cancer stricken patient is addicted to drinking and bathing in her own <strong>URINE</strong>!!! Yes, 53-year-old Carrie will be featured on TLC's "<em>My Strange Addiction</em>" this Sunday, and she claims to drink  about 80 ounces of the yellow stuff a day -- and despite a total  absence of medical proof, she believes it's helped control her cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/woman-on-my-strange-addiction-drinks-her-own-urine-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/Screen-shot-2012-03-15-at-4.55.46-AM.png" height="252" width="396" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo From: TMZ</media:description>	</item>
		<item>
		<title>Urine Color Chart Lets You Know If You Are Properly Hydrated [PHOTO]</title>
		<link>http://1079ishot.com/urine-color-chart-lets-you-know-if-you-are-properly-hydrated-photo/</link>
		<comments>http://1079ishot.com/urine-color-chart-lets-you-know-if-you-are-properly-hydrated-photo/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:04:37 +0000</pubDate>
		<dc:creator>DJ Digital</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[boy scouts of america]]></category>
		<category><![CDATA[urine]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=42781</guid>
		<description><![CDATA[Before you say that this is &#8220;gross,&#8221; just know that I thought long and hard before posting this. When I saw the chart, the first thing I thought was: &#8220;Why is this chart credited to the Boy Scouts of America?&#8221; But then my second thought was: &#8220;Which one is my pee?&#8221; I couldn&#8217;t quite remember, [...]]]></description>
			<content:encoded><![CDATA[<p>Before you say that this is "gross," just know that <strong>I thought long and hard before posting this.</strong> When I saw the chart, the first thing I thought was: <em>"Why is this chart credited to the Boy Scouts of America?"</em> But then my second thought was: <em>"Which one is my pee?"</em></p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/urine-color-chart-lets-you-know-if-you-are-properly-hydrated-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/02/enhanced-buzz-31582-1329323935-26.jpg" height="699" width="405" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tumblr (ralfmaximus)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 792/838 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1079ishot.com

Served from: 1079ishot.com @ 2013-06-19 13:21:59 -->