<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; weekend box office</title>
	<atom:link href="http://1079ishot.com/tags/weekend-box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office — &#039;The Hunger Games&#039; Eats the Competition Whole</title>
		<link>http://1079ishot.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/</link>
		<comments>http://1079ishot.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:47:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[box office results]]></category>
		<category><![CDATA[new movie releases]]></category>
		<category><![CDATA[the hunger games]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=82964</guid>
		<description><![CDATA[You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend.]]></description>
			<content:encoded><![CDATA[<p>You could say ‘The Hunger Games’ did well in its debut, but that would be a vast understatement — with $155 million in revenues, the film adaptation of the best-selling novel left the other movies in the dust and moved easily to the top of the charts this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-the-hunger-games-eats-the-competition-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/hunger-games1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Lionsgate</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;The Devil Inside&#039; Has a Frighteningly Good Debut</title>
		<link>http://1079ishot.com/weekend-box-office-the-devil-inside-debut/</link>
		<comments>http://1079ishot.com/weekend-box-office-the-devil-inside-debut/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:38:41 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[movie rental]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=69128</guid>
		<description><![CDATA[Exorcism thriller ‘The Devil Inside‘ had a $34.5 million opening this weekend, strong enough to bump ‘Mission: Impossible – Ghost Protocol‘ out of first place after two weeks at the top.

]]></description>
			<content:encoded><![CDATA[<p>Exorcism thriller ‘The Devil Inside‘ had a $34.5 million opening this weekend, strong enough to bump ‘Mission: Impossible – Ghost Protocol‘ out of first place after two weeks at the top.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-the-devil-inside-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/devilinside1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paramount Insurge</media:description>	</item>
		<item>
		<title>Weekend Box Office — &#039;Sherlock Holmes: A Game of Shadows&#039; Hunts Down First Place</title>
		<link>http://1079ishot.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/</link>
		<comments>http://1079ishot.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:57:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=66587</guid>
		<description><![CDATA[Moviegoers lined up to see Robert Downey, Jr. in ‘Sherlock Holmes: A Game of Shadows,’ giving the sleuthing sequel a $40 million showing and the top spot at the box office this weekend.]]></description>
			<content:encoded><![CDATA[<p>Moviegoers lined up to see Robert Downey, Jr. in ‘Sherlock Holmes: A Game of Shadows,’ giving the sleuthing sequel a $40 million showing and the top spot at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-sherlock-holmes-a-game-of-shadows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/sherlockholmes.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;New Year&#039;s Eve&#039; Toasts a First Place Finish</title>
		<link>http://1079ishot.com/weekend-box-office-new-years-eve-first/</link>
		<comments>http://1079ishot.com/weekend-box-office-new-years-eve-first/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:56:31 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=65250</guid>
		<description><![CDATA[It took a movie with a zillion stars to do it, but ‘The Twilight Saga: Breaking Dawn’ has finally been knocked off its perch at the top of the charts. ]]></description>
			<content:encoded><![CDATA[<p>It took a movie with a zillion stars to do it, but ‘The Twilight Saga: Breaking Dawn’ has finally been knocked off its perch at the top of the charts. </p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-new-years-eve-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/12/newyearseve.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros. Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Twilight Saga: Breaking Dawn – Part 1′ Takes a Bite Out of First Place</title>
		<link>http://1079ishot.com/weekend-box-office-twilight-breaking-dawn-part-1/</link>
		<comments>http://1079ishot.com/weekend-box-office-twilight-breaking-dawn-part-1/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:15:16 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[breaking dawn]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61523</guid>
		<description><![CDATA[In news that will likely surprise exactly no one, ‘The Twilight Saga: Breaking Dawn – Part 1′ glittered and gored its way to a spectacular $139.5 million premiere this weekend, giving the latest film in the popular franchise the fifth-largest domestic opening in history. Another box office newbie, the animated ‘Happy Feet 2,’ brought in [...]]]></description>
			<content:encoded><![CDATA[<p>In news that will likely surprise exactly no one, ‘The Twilight Saga: Breaking Dawn – Part 1′ glittered and gored its way to a spectacular $139.5 million premiere <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">this weekend</a>, giving the latest film in the popular franchise the fifth-largest domestic opening in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-twilight-breaking-dawn-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/11/twilight-breaking-dawn.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Summit Entertainment, LLC</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Puss In Boots&#039; Claws Its Way to Another First Place Finish</title>
		<link>http://1079ishot.com/weekend-box-office-puss-in-boots-another-first/</link>
		<comments>http://1079ishot.com/weekend-box-office-puss-in-boots-another-first/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:15:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[top movie]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58785</guid>
		<description><![CDATA[In its second week of release, ‘Puss In Boots,’ the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the top spot at the box office this weekend. The star-studded caper ‘Tower Heist’ premiered at number two with $25 million in revenues, followed by the three-quel [...]]]></description>
			<content:encoded><![CDATA[<p>In its second week of release, ‘Puss In Boots,’ the Antonio Banderas-voiced swashbuckling feline from the ‘Shrek’ franchise, pulled in $33 million in milk money to again take the <a href="http://www.rentrak.com/section/corporate/press_room/weekly_top_10_charts.html?ga=boxoffice">top spot</a> at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-puss-in-boots-another-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/11/pussinboots-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">DreamWorks Animation</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;Cars 2′ Cruises to Victory</title>
		<link>http://1079ishot.com/weekend-box-office-cars-2-cruises-to-victory/</link>
		<comments>http://1079ishot.com/weekend-box-office-cars-2-cruises-to-victory/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:41:06 +0000</pubDate>
		<dc:creator>Andy Scott</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[cars 2]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=19952</guid>
		<description><![CDATA[As expected, Pixar’s ‘Cars 2′ easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006. Also opening strong this weekend was the R-rated comedy ‘Bad Teacher.’ The Cameron Diaz vehicle exceeded all expectations to gross [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, Pixar’s <a href="http://www.imdb.com/title/tt1216475/">‘Cars 2′</a> easily took first place at the weekend box office, netting a healthy $68 million. That’s about $8 million higher than the original ‘Cars,’ which opened to $60.1 million in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/weekend-box-office-cars-2-cruises-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/06/cars211.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Disney</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1145/1294 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1079ishot.com

Served from: 1079ishot.com @ 2013-06-18 23:12:10 -->