<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>HOT 107.9 &#187; Work</title>
	<atom:link href="http://1079ishot.com/tags/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://1079ishot.com</link>
	<description>Acadiana&#039;s Hottest Music</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Postal Worker Retires After 44 Years Without Taking a Single Sick Day</title>
		<link>http://1079ishot.com/postal-worker-retires-no-sick-days/</link>
		<comments>http://1079ishot.com/postal-worker-retires-no-sick-days/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 15:07:34 +0000</pubDate>
		<dc:creator>Donald Deane</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=182759</guid>
		<description><![CDATA[As the famous motto goes, &#8220;neither snow nor rain nor heat nor gloom of night&#8221; stops dedicated postal workers. And as far as Deborah Ford is concerned, who retired from the USPS after more than four decades on the job without taking a single sick day, nothing else does either. Ford will soon be retiring [...]]]></description>
			<content:encoded><![CDATA[<p>As the famous motto goes, "neither snow nor rain nor heat nor gloom of night" stops dedicated postal workers. And as far as Deborah Ford is concerned, <a href="http://gma.yahoo.com/blogs/abc-blogs/postal-worker-retires-44-years-without-sick-day-204326090--abc-news-savings-and-investment.html" target="_blank">who retired from the USPS after more than four decades on the job without taking a single sick day</a>, nothing else does either.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/postal-worker-retires-no-sick-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/01/Postal-Worker-Retires-After-44-Years-Without-Taking-a-Single-Sick-Day.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ABC News</media:description>	</item>
		<item>
		<title>Jason Derulo Is Working on New Album While Recovering From Neck Injury</title>
		<link>http://1079ishot.com/jason-derulo-new-album-neck-injury/</link>
		<comments>http://1079ishot.com/jason-derulo-new-album-neck-injury/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:00:34 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Album]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[jason derulo]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://popcrush.com/?p=116909</guid>
		<description><![CDATA[Jason Derulo has been in recovery mode for several months after fracturing his neck in January, forcing him to cancel his world tour. The singer, who was rehearsing for that very road trek when he sustained the injury, made his first public appearance since the incident, revealing that he is working on a new album!  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/jason-derulo">Jason Derulo</a> has been in recovery mode for several months after <a href="http://popcrush.com/jason-derulo-fractures-neck-rehearsing-tour/">fracturing his neck</a> in January, forcing him to cancel his world tour. The singer, who was rehearsing for that very road trek when he sustained the injury, made his first public appearance since the incident, revealing that he is working on a new album! </p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/jason-derulo-new-album-neck-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/Jason-Derulo.jpg" height="417" width="625" /><media:description xmlns:media="http://search.yahoo.com/mrss/">YouTube</media:description>	</item>
		<item>
		<title>Strip Club Looking To Hire High School Students</title>
		<link>http://1079ishot.com/strip-club-looking-to-hire-high-school-students/</link>
		<comments>http://1079ishot.com/strip-club-looking-to-hire-high-school-students/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:33:57 +0000</pubDate>
		<dc:creator>Brad Striker</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[strip club]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=50932</guid>
		<description><![CDATA[I know everyone is looking for a job in today&#8217;s economy, but this might be pushing the envelope a bit.  Emperors Gentlemen’s Club in Riviera Beach, Florida said they posted the advertisement as a joke, but I&#8217;m not really seeing the punch line.As far as I know in all &#8216;Gentlemen&#8217;s&#8217; clubs any employee that is [...]]]></description>
			<content:encoded><![CDATA[<p>I know everyone is looking for a job in today's economy, but this might be pushing the envelope a bit.  <em><strong>Emperors Gentlemen’s Club</strong></em> in Riviera Beach, Florida said they posted the advertisement as a joke, but I'm not really seeing the punch line.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/strip-club-looking-to-hire-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/03/89118836.jpg" height="397" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Justin Sullivan/Getty Images)</media:description>	</item>
		<item>
		<title>You Won&#039;t Believe How Much Americans Spend on Coffee and Lunch Each Year</title>
		<link>http://1079ishot.com/american-spend-coffee-lunch/</link>
		<comments>http://1079ishot.com/american-spend-coffee-lunch/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:00:36 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[lunch]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=72848</guid>
		<description><![CDATA[A new survey of Americans’ workplace spending habits shows we’re dropping an awful lot on incidentals like coffee and restaurant lunches every year — $3,000 per person, on average. Accounting Principals, a unit of staffing services company Adecco SA, polled 1,000 US workers last month and found we spend more than $1,000 annually on coffee [...]]]></description>
			<content:encoded><![CDATA[<p>A new survey of Americans’ workplace spending habits shows we’re dropping an awful lot on <a href="http://www.reuters.com/article/2012/01/24/us-adecco-coffee-idUSTRE80N26620120124">incidentals</a> like coffee and restaurant lunches every year — $3,000 per person, on average.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/american-spend-coffee-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/coffee.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">pete, Flickr</media:description>	</item>
		<item>
		<title>10 Crazy Work Expenses Employees Tried to Write Off</title>
		<link>http://1079ishot.com/crazy-work-expenses/</link>
		<comments>http://1079ishot.com/crazy-work-expenses/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:24:25 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[empoyment]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[W2]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=71256</guid>
		<description><![CDATA[Expense reports usually have the standard boring stuff — hotel rooms, gas, cab fares, client dinners and the like. But Robert Half Management Resources has evidence of creativity within the work force. Paul McDonald, senior executive director at RHMR, said that the more outrageous items highlight the need for companies to be clear about what [...]]]></description>
			<content:encoded><![CDATA[<p>Expense reports usually have the standard boring stuff — hotel rooms, gas, cab fares, client dinners and the like. But <a href="http://www.roberthalfmr.com/">Robert Half Management Resources</a> has evidence of <a href="http://www.livescience.com/17993-expense-report-claims.html">creativity</a> within the work force.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/crazy-work-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2012/01/expensereport.jpg" height="444" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">teegardin, Flickr</media:description>	</item>
		<item>
		<title>Can Wasting Time Online Improve Employee Productivity?</title>
		<link>http://1079ishot.com/can-wasting-time-online-improve-employee-productivity/</link>
		<comments>http://1079ishot.com/can-wasting-time-online-improve-employee-productivity/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:38:46 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=37973</guid>
		<description><![CDATA[In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them. “Browsing the Internet serves an important restorative function,” concludes the report from the National University of Singapore. [...]]]></description>
			<content:encoded><![CDATA[<p>In a study that anyone who works in an office will heartily embrace, researchers found that spending small parts of the day wasting time on the Internet makes workers more productive because it acts to mentally refresh them.</p>
<p>“Browsing the Internet serves an important restorative function,” <a href="http://www.geekosystem.com/study-wasting-time-online-boosts-productivity/">concludes the report from the National University of Singapore.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/can-wasting-time-online-improve-employee-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/08/facebookatwork.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">English 106, Flickr</media:description>	</item>
		<item>
		<title>You Work Less Than 4 Hours A Day While On &#039;The Clock&#039;</title>
		<link>http://1079ishot.com/you-work-less-than-4-hours-a-day-while-on-the-clock/</link>
		<comments>http://1079ishot.com/you-work-less-than-4-hours-a-day-while-on-the-clock/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 00:48:27 +0000</pubDate>
		<dc:creator>Chris Reed</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Americans At Work]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work Day]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=12507</guid>
		<description><![CDATA[For quite sometime, we have heard that Americans are lazy, and aren&#8217;t hard workers. Well, we may now have proof that we, Americans, are not as productive while on the job as we should be. According to the 2010 American Time Use Survey, says that Americans are working less and relaxing more. The survey, released [...]]]></description>
			<content:encoded><![CDATA[<p>For quite sometime, we have heard that Americans are lazy, and aren't hard workers. Well, we may now have proof that we, Americans, are not as productive while on the job as we should be. According to the 2010 American Time Use Survey, says that Americans are working less and relaxing more.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/you-work-less-than-4-hours-a-day-while-on-the-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/06/110128840.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Oli Scarff/Getty Images)</media:description>	</item>
		<item>
		<title>Embarrassing Valentine&#039;s Day Gifts At Work</title>
		<link>http://1079ishot.com/embarrassing-valentines-day-gifts-at-work/</link>
		<comments>http://1079ishot.com/embarrassing-valentines-day-gifts-at-work/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:00:07 +0000</pubDate>
		<dc:creator>Chris Reed</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Embarrassing Gifts]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Valentine's Gifts]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=4449</guid>
		<description><![CDATA[With Valentine&#8217;s Day just around the corner, most guys are planning what to get their significant other. While it is always a really good idea to send your lover flowers or chocolates to their work place, there are some items you should NOT send to them while on the job.Here is a list of items [...]]]></description>
			<content:encoded><![CDATA[<p>With Valentine's Day just around the corner, most guys are planning what to get their significant other. While it is always a really good idea to send your lover flowers or chocolates to their work place, there are some items you should NOT send to them while on the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/embarrassing-valentines-day-gifts-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/02/56843762.jpg" height="389" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Wathiq Khuzaie /Getty Images)</media:description>	</item>
		<item>
		<title>Home Stress Worse Than Work Stress</title>
		<link>http://1079ishot.com/home-stress-worse-than-work-stress/</link>
		<comments>http://1079ishot.com/home-stress-worse-than-work-stress/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:00:57 +0000</pubDate>
		<dc:creator>Chris Reed</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Chores]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Levels]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://1079ishot.com/?p=3488</guid>
		<description><![CDATA[While many of stress over work or school details, did you know that there may be another form of stress even more damaging?Here may be the BEST argument fir those of you that don&#8217;t want to continue doing chores around the house. A recent study says that housework can be bad for the heart. Simple [...]]]></description>
			<content:encoded><![CDATA[<p>While many of stress over work or school details, did you know that there may be another form of stress even more damaging?</p>
]]></content:encoded>
			<wfw:commentRss>http://1079ishot.com/home-stress-worse-than-work-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1079ishot.com/files/2011/01/55325494.jpg" height="430" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David Teuma/Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1336/1528 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1079ishot.com

Served from: 1079ishot.com @ 2013-05-23 04:34:09 -->